TECHNICAL DATA | R5 RD 0200 A | R5 RD 0240 A | R5 RD 0300 A | R5 RD 0360 A |
---|---|---|---|---|
Nominal pumping speed | 160 m³/h | 200 m³/h | 250 m³/h | 300 m³/h |
Ultimate pressure (gas-ballast valve closed) | 0.1 hPa (mbar) | 0.1 hPa (mbar) | 0.1 hPa (mbar) | 0.1 hPa (mbar) |
Ultimate pressure (gas-ballast valve open) | 0.5 hPa (mbar) | 0.5 hPa (mbar) | 0.5 hPa (mbar) | 0.5 hPa (mbar) |
Nominal motor rating | 3.0 kW | 4.0 kW | 5.5 kW | 5.5 kW |
Nominal motor speed | 1500 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ |
Power consumption at 100 mbar | 2.9 kW | 3.5 kW | 4.6 kW | 5.1 kW |
Power consumption at ultimate pressure | 1.9 kW | 2.0 kW | 2.4 kW | 2.8 kW |
Noise level (ISO 2151) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 70 dB(A) |
Oil capacity | 7 l | 7 l | 7 l | 7 l |
Weight approx. | 175 kg | 175 kg | 190 kg | 190 kg |
Dimensions (L x W x H) | 815 x 510 x 410 mm | 815 x 510 x 410 mm | 990 x 530 x 410 mm | 990 x 530 x 410 mm |
Bơm hút chân không busch, phụ tùng bơm busch chính hãng, bơm chân không busch, Busch Việt Nam
Liên hệ: 0949 38 44 77
Công ty TNHH Thiết Bị VN
https://vnfoodmachinery.com/bom-hut-chan-khong-pt53.html
https://mangnhapkhau.com/dich-vu-tu-van-sua-chua-may-cu-dv11.html
https://phutunghutchankhong.com/bom-hut-chan-khong-busch-pt5.html
TECHNICAL DATA | R5 RD 0200 A | R5 RD 0240 A | R5 RD 0300 A | R5 RD 0360 A |
---|---|---|---|---|
Nominal pumping speed | 160 m³/h | 200 m³/h | 250 m³/h | 300 m³/h |
Ultimate pressure (gas-ballast valve closed) | 0.1 hPa (mbar) | 0.1 hPa (mbar) | 0.1 hPa (mbar) | 0.1 hPa (mbar) |
Ultimate pressure (gas-ballast valve open) | 0.5 hPa (mbar) | 0.5 hPa (mbar) | 0.5 hPa (mbar) | 0.5 hPa (mbar) |
Nominal motor rating | 3.0 kW | 4.0 kW | 5.5 kW | 5.5 kW |
Nominal motor speed | 1500 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ | 1500 min⁻¹ |
Power consumption at 100 mbar | 2.9 kW | 3.5 kW | 4.6 kW | 5.1 kW |
Power consumption at ultimate pressure | 1.9 kW | 2.0 kW | 2.4 kW | 2.8 kW |
Noise level (ISO 2151) | 68 dB(A) | 68 dB(A) | 68 dB(A) | 70 dB(A) |
Oil capacity | 7 l | 7 l | 7 l | 7 l |
Weight approx. | 175 kg | 175 kg | 190 kg | 190 kg |
Dimensions (L x W x H) | 815 x 510 x 410 mm | 815 x 510 x 410 mm | 990 x 530 x 410 mm | 990 x 530 x 410 mm |
Liên hệ: 0949 38 44 77
Công ty TNHH Thiết Bị VN
https://vnfoodmachinery.com/bom-hut-chan-khong-pt53.html
https://mangnhapkhau.com/dich-vu-tu-van-sua-chua-may-cu-dv11.html
https://phutunghutchankhong.com/bom-hut-chan-khong-busch-pt5.html